| S | M | L | XL | 2XL | |
| Length | 63 | 64.5 | 66 | 67.5 | 69 |
| Shoulder | 57 | 58.5 | 60 | 61.5 | 63 |
| Chest | 60 | 62 | 64 | 66 | 68 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
Legacy Essential Collection
*Cropped Fit
Gender: Unisex
Fabric: 72% cotton, 28% coolmax
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
| S | M | L | XL | 2XL | |
| Length | 63 | 64.5 | 66 | 67.5 | 69 |
| Shoulder | 57 | 58.5 | 60 | 61.5 | 63 |
| Chest | 60 | 62 | 64 | 66 | 68 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
Legacy Essential Collection
*Cropped Fit
Gender: Unisex
Fabric: 72% cotton, 28% coolmax
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean